Complete list of the Yankees 2010 Draft class
| 1 | 32 | Cito Culver | SS | Irondequoit HS, Rochester, N.Y. | N.Y. | 
| 2 | 82 | Angelo Gumbs | OF | Torrance (Calif.) HS | Calif. | 
| 3 | 112 | Rob Segedin | 3B | Tulane | La. | 
| 4 | 145 | Mason Williams | OF | West Orange HS, Winter Garden, Fla. | Fla. | 
| 5 | 175 | Tommy Kahnle | RHP | Lynn (Fla.) | Fla. | 
| 6 | 205 | Gabe Encinas | RHP | St. Paul HS, Santa Fe Springs, Calif. | Calif. | 
| 7 | 235 | Jake Anderson | OF | Woodlawn HS, Baton Rouge | La. | 
| 8 | 265 | Kyle Roller | 1B | East Carolina | N.C. | 
| 9 | 295 | Taylor Morton | RHP | Bartlett (Tenn.) HS | Tenn. | 
| 10 | 325 | Ben Gamel | OF | Bishop Kenny HS, Jacksonville, Fla. | Fla. | 
| 11 | 355 | Zach Varce | RHP | Portland | Ore. | 
| 12 | 385 | Daniel Burawa | RHP | St. John's | N.Y. | 
| 13 | 415 | Tyler Austin | C | Heritage HS, Conyers, Ga. | Ga. | 
| 14 | 445 | Travis Dean | RHP | Newton (Mass.) South HS | Mass. | 
| 15 | 475 | Chase Whitley | RHP | Troy | Ala. | 
| 16 | 505 | Evan Rutckyj | LHP | St. Joseph's HS, St. Thomas, Ont. | |
| 17 | 535 | Preston Claiborne | RHP | Tulane | La. | 
| 18 | 565 | Kevin Jacob | RHP | Georgia Tech | Georgia | 
| 19 | 595 | Kevin Jordan | OF | Northside HS, Columbus, Ga. | Ga. | 
| 20 | 625 | Mike Ferraro | OF | San Diego | Calif. | 
| 21 | 655 | Dustin Hobbs | RHP | Yavapai (Ariz.) JC | Ariz. | 
| 22 | 685 | Trevor Johnson | LHP | JC of the Desert (Calif.) | Calif. | 
| 23 | 715 | Shane Brown | C | Central Florida | Fla. | 
| 24 | 745 | Connor Mullee | RHP | Saint Peter's (N.J.) | N.J. | 
| 25 | 775 | Casey Stevenson | 2B | UC Irvine | Calif. | 
| 26 | 805 | Richard Hively | RHP | Santa Ana (Calif.) JC | Calif. | 
| 27 | 835 | Martin Viramontes | RHP | Loyola Marymount | Calif. | 
| 28 | 865 | Josh Dezse | RHP | Olentangy Liberty HS, Powell, Ohio | Ohio | 
| 29 | 895 | Stewart Ijames | OF | Louisville | Ky. | 
| 30 | 925 | Zach Nuding | RHP | Weatherford (Texas) JC | Texas | 
| 31 | 955 | Michael Gipson | RHP | Florida Atlantic | Fla. | 
| 32 | 985 | Kramer Sneed | LHP | Barton (N.C.) | N.C. | 
| 33 | 1015 | Michael Hachadorian | RHP | San Diego Mesa JC | Calif. | 
| 34 | 1045 | Keenan Kisch | RHP | Germantown Academy, Fort Washington, Pa. | Pa. | 
| 35 | 1075 | Will Oliver | RHP | Palomar (Calif.) JC | Calif. | 
| 36 | 1105 | Nick McCoy | C | San Diego | Calif. | 
| 37 | 1135 | Cam Hobson | LHP | Dayton | Ohio | 
| 38 | 1165 | James Ramsay | OF | Brandon (Fla.) HS | Fla. | 
| 39 | 1195 | Jacob Brugman | OF | Desert Vista HS, Phoenix | Ariz. | 
| 40 | 1225 | Mike Gerber | OF | Neuqua Valley HS, Napierville, Ill. | Ill. | 
| 41 | 1255 | Tymothy Pearson | OF | Thurston HS, Springfield, Ore. | Ore. | 
| 42 | 1285 | Mike O'Neill | OF | Olentangy Liberty HS, Powell, Ohio | Ohio | 
| 43 | 1315 | Kyle Hunter | LHP | Kansas State | Kan. | 
| 44 | 1345 | David Middendorf | LHP | Northern Kentucky | Ky. | 
| 46 | 1405 | Nathan Forer | RHP | Southern Illinois | Ill. | 
| 47 | 1435 | Frederick Lewis | LHP | Tennessee Wesleyan | Tenn. | 
| 48 | 1465 | Alex Brown | RHP | Amphitheater HS, Tucson | Ariz. | 
| 49 | 1495 | Will Arthur | OF | Abbotsford (B.C.) SS | |
| 50 | 1525 | Matt Rice | C | Western Kentucky | Ky. | 
Labels: Draft, New York Yankees
 RSS
 	RSS



0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home